New Vehicels Pricelist
Choose a payment plan that works for you
Price List
| Units | RSP (EX-Factory) | WHT Filer | Filer Tax | Filer Price | Non-Filer Tax | Non-Filer Price |
| Yaris Variants | ||||||
| Yaris GLI 1.3 MT | 4,649,000 | 92,980 | 92,980 | 4,741,980 | 278,940 | 4,927,940 |
| Yaris Gli Auto CVT 1.3 SE | 4,809,000 | 96,180 | 96,180 | 4,905,180 | 288,540 | 5,097,540 |
| Yaris ATIV 1.3 MT | 4,829,000 | 96,580 | 96,580 | 4,925,580 | 289,740 | 5,118,740 |
| Units | RSP (EX-Factory) | RSP (Inc freight price) | Filer Tax | Filer Price | Non-Filer Tax | Non-Filer Price |
| Yaris ATIV 1.3 CVT | 5,719,000 | 5,822,000 | 116,080 | 5,938,440 | 349,320 | 6,171,320 |
| Yaris ATIV X CVT 1.5 Beige Interior | 5,999,000 | 6,102,000 | 122,040 | 6,224,040 | 366,120 | 6,468,120 |
| Yaris ATIV X CVT 1.5 Black Interior | 6,449,000 | 6,152,000 | 123,040 | 6,275,040 | 369,120 | 6,521,120 |
| Corolla Cross Hybrid | ||||||
| Corolla Cross 1.8 HEV X (HI) | 8,935,000 | 9,038,000 | 271,140 | 9,309,140 | 813,420 | 9,851,420 |
| Corolla Cross 1.8 HEV (MID) | 8,535,000 | 8,638,000 | 259,140 | 8,897,140 | 777,420 | 9,415,420 |
| Corolla Cross X Petrol (HI) | 7,935,000 | 8,038,000 | 240,600 | 8,279,140 | 660,420 | 8,761,420 |
| Corolla Cross X Petrol (Low) | 7,235,000 | 7,338,000 | 220,140 | 7,558,140 | 658,800 | 7,998,420 |
| Corolla X Variants | ||||||
| Altis 1.6 CVT | 6,699,000 | 6,802,000 | 136,040 | 6,938,040 | 407,040 | 7,210,120 |
| Altis 1.6 CVT SE | 7,339,000 | 7,442,000 | 148,480 | 7,590,840 | 446,520 | 7,888,520 |
| Altis 1.6 MT | 6,099,000 | 6,202,000 | 124,020 | 6,326,040 | 372,120 | 6,574,120 |
| Altis Grande 1.8 Black Interior | 7,709,000 | 7,812,000 | 234,630 | 8,046,360 | 701,460 | 8,515,080 |
| Altis Grande 1.8 Beige Interior | 7,669,000 | 7,772,000 | 233,160 | 8,005,160 | 699,480 | 8,471,480 |
| Altis 1.8 CVT | 7,029,000 | 7,132,000 | 213,960 | 7,345,960 | 641,880 | 7,773,880 |
| Furtuner & Hilux Revo Rocco Variants | ||||||
| Fortuner GR-S 4x4 Diesel 2.8 | 20,499,000 | 20,620,000 | 1,855,800 | 22,475,800 | 5,567,400 | 26,187,400 |
| Fortuner Legender Diesel 2.8 | 19,569,000 | 19,690,000 | 1,772,100 | 21,462,100 | 5,316,300 | 25,006,300 |
| Fortuner Sigma 4 Diesel 2.8 | 18,539,000 | 18,660,000 | 1,679,400 | 20,339,400 | 5,038,200 | 23,698,200 |
| Fortuner 4x4 V AT Petrol 2.7 | 14,935,000 | 15,056,000 | 1,353,150 | 16,411,040 | 4,059,450 | 19,121,120 |
| Fortuner 4x2 G AT Petrol 2.7 | 12,435,000 | 12,556,000 | 1,128,150 | 13,686,040 | 3,384,450 | 15,946,120 |
| Revo GR-S 4x4 AT 2.8 | 15,839,000 | 15,960,000 | 1,436,400 | 17,396,400 | 4,309,200 | 20,269,200 |
| Revo Rocco 4x4 AT 2.8 | 14,869,000 | 14,990,000 | 1,349,100 | 16,339,100 | 4,047,300 | 19,037,300 |
| Revo V 4x4 AT 2.8 | 14,279,000 | 14,400,000 | 1,296,000 | 15,696,000 | 3,888,000 | 18,288,000 |
| Revo G 4x4 AT 2.8 | 12,939,000 | 13,060,000 | 1,175,400 | 14,235,400 | 3,526,200 | 16,586,200 |
| Revo G 4x4 MT 2.8 | 12,329,000 | 12,450,000 | 1,120,500 | 13,570,500 | 3,361,500 | 15,811,500 |
| Hilux 4x4 D/C STD E 2.8 | 11,379,000 | 11,500,000 | 1,035,000 | 12,535,000 | 3,105,000 | 14,605,000 |
| Hilux S/C Variants | ||||||
| Toyota Hilux S/C STD 4x2 2.5 | 7,079,000 | 7,182,000 | 502,740 | 7,684,740 | 1,508,220 | 8,690,220 |
| Toyota Hilux Deckless 4x2 2.5 | 6,549,000 | 6,652,000 | 465,640 | 7,170,640 | 1,396,920 | 8,048,920 |
| Toyota Hilux S/C U/P 4x2 2.5 | 7,109,000 | 7,212,000 | 504,840 | 7,716,840 | 1,514,520 | 8,726,520 |
| Toyota Hilux S/C Petrol 4x2 2.5 | 6,569,000 | 6,672,000 | 400,000 | 7,139,040 | 1,200,000 | 8,073,120 |
| Toyota Hilux S/C STD 4x4 2.8 | 9,369,000 | 9,472,000 | 852,480 | 10,324,480 | 2,557,440 | 12,029,440 |
| NOTE | ||||||
|
The Above Prices are provisional & prices at the time of delivery shall be applicable. Any impact on prices due to changes in Govt Levies & taxes (Including FED, sales tax, CVT etc) tariff, fiscal policies, import policies etc will be on account of customer. |
||||||
|
A) Demand Draft, Pay Order or Banker Cheque in favor of Indus Motors Co. Ltd on A/C of Customer Name. (Name must be written on payment instrument) B) Clear Photocopy of National identity Card (NIC) for individual Customers. C) Govt / Corporate Customers will provide Purchase / Supply order, FTN / NTN along with advance Payment for processing of Orders. |
||||||
| Schedul of WHT for Filer & Non Filer (Included in Total Price) |
Schedule of Freight Charges (including in Total Price) |
|||||
| Engine Capacity | WHT Filer | WHT Non Filer | ||||
| 1301 CC to 1600 CC | 2% of Value | 6% of Value | Yaris1.3L | 103,000 | ||
| 1601 CC to 1800 CC | 3% of Value | 9% of Value | Corolla | 103,000 | ||
| 1801 CC to 2000 CC | 5% of Value | 15% of Value | Hilux S/C | 103,000 | ||
| 2001 CC to 2500 CC | 7% of Value | 21% of Value | Hilux D/C | 121,000 | ||
| 2501 CC to 3000 CC | 9% of Value | 27% of Value | Fortuner | 121,000 | ||